Outside Temperature
Barometric Pressure
Wind Direction
Outside Humidity
Wind Speed
Gust Speed
Latitude: 35° 05.10' N
Longitude: 111° 39.93' W
Altitude: 6838 feet
Station uptime: 4 days, 10 hours, 17 minutes
Server uptime: 4 days, 9 hours, 29 minutes

Minimum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - 21.0 11.2 16.7 24.5 29.3 - - 49.6 26.4 11.3 5.2
2015 -4.5 13.1 9.0 15.4 27.7 28.8 39.0 43.3 36.5 26.1 6.6 -6.5
2016 -2.2 -10.1 15.3 20.1 27.3 32.7 36.9 40.1 28.8 26.2 1.0 2.7
2017 -2.2 10.9 10.6 19.9 26.4 28.6 43.2 44.2 - - - -
2018 - 24.3 28.9 37.2 43.2 46.9 61.9 85.6 85.6 24.8 10.2 0.5
2019 0.5 - 41.4 41.4 41.4 - - - - - - -
2020 - - - - - - - - - - - -

Average Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - 40.6 40.0 44.9 53.5 63.3 - - 63.6 49.7 38.3 32.3
2015 32.7 37.4 37.0 44.8 52.3 64.2 64.2 65.2 59.7 49.6 33.8 27.3
2016 27.7 35.1 41.2 44.7 50.4 66.0 67.6 62.2 57.1 50.4 38.3 31.2
2017 29.9 35.8 41.6 47.0 53.2 67.0 67.2 64.2 - - - -
2018 - 30.3 41.9 52.5 59.2 68.4 78.6 85.6 85.6 50.7 35.6 32.9
2019 16.8 - 41.4 41.4 41.4 - - - - - - -
2020 - - - - - - - - - - - -

Maximum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - 59.4 64.6 74.6 86.1 87.9 - - 84.3 79.1 71.4 56.3
2015 65.2 68.2 74.8 76.8 85.3 94.6 86.9 90.5 85.3 81.7 70.5 66.6
2016 59.2 68.4 69.6 75.2 81.3 99.3 93.4 89.2 86.9 77.9 75.7 58.1
2017 55.6 67.3 75.0 73.6 83.3 98.6 95.4 88.3 - - - -
2018 - 48.7 72.0 78.6 86.9 95.5 95.7 85.6 85.6 85.6 66.4 64.2
2019 45.0 - 41.4 41.4 41.4 - - - - - - -
2020 - - - - - - - - - - - -

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - 0.34 2.00 1.45 0.21 0.00 - - 3.28 0.93 2.36 3.00
2015 2.57 1.56 2.16 1.19 0.81 1.44 2.93 4.30 1.09 3.26 2.16 0.57
2016 4.46 0.39 0.28 1.43 2.06 0.99 1.38 7.02 1.78 0.43 1.87 4.74
2017 2.66 1.19 1.22 0.17 0.85 0.00 3.65 1.74 - - - -
2018 - 0.09 0.59 0.08 0.59 0.05 2.80 2.02 0.09 0.11 0.01 0.32
2019 0.06 0.00 0.92 0.04 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2020 0.00 - - - - - - - - - - -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - 02-14 03-14 04-14 05-14 06-14 07-14 08-14 09-14 10-14 11-14 12-14
2015 01-15 02-15 03-15 04-15 05-15 06-15 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 - - - - - - - - - - -